🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
Epson EB-800F Ultra-short-throw Full HD Laser Projector
🌱 Environmental Impact
🌳 24.00 Trees Planted on This Purchase♻️ 2,400kg Offset
Each Tree Have Lifetime CO2 Removal Capacity of 100 Kg
✈️ Estimate Delivery:
170
People watching this product now!
21
Items sold in last 3 hours
₹245,499
₹37,449 GST Included in the Price
You can claim GST with B2B Billing Enter GST No at Checkout
In stock
SKU:
V11H923556
Category: Uncategorized
Notice any issues?
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Description
Epson EB-800F Ultra-short-throw Full HD Laser Projector
- Impress your customers and strengthen marketing messages with the Epson EB-800F Full HD1 ultra-short-throw laser projector. Create stunning video content easily and instantly project your information wirelessly to your audience. EB-800 series projectors’ laser light source allows it to be placed in any orientation, even in tight spaces, and delivers powerful and informative displays for retail, hospitality and visitor attractions.
- Ultra-short-throw projector for digital art and signage
- Colour Brightness of 5,000 ANSI lumens*
- Seamlessly blends into any environment
- Up to 20,000 hours of virtually maintenance-free operation**
- Warranty 3 years or 20,000 hours
Additional information
| Weight | 1 kg |
|---|---|
| Brands | Asus |
| EAN / UPC Code | 8715946688992 |
Specification
Specification
| Category | Specification |
|---|---|
| Technology | |
| Projection System | 3LCD Technology |
| LCD Panel | 0.62 inch with C2 Fine |
| Image | |
| Colour Light Output | 5,000 lm – 3,500 lm (Economy) (IDMS15.4) |
| White Light Output | 5,000 lm – 3,500 lm (Economy) (ISO 21118:2020) |
| Resolution | 1080p |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Over 5,000,000:1 |
| Colour Video Processing | 10 Bits |
| Vertical Refresh Rate | 192 Hz – 240 Hz |
| Colour Reproduction | Up to 1.07 billion colours |
| Light Source | |
| Type | Laser |
| Lifespan | 20,000 hours (High), 30,000 hours (Eco) |
| Keystone Correction | Manual Vertical: ±3°Manual Horizontal: ±3° |
| Optical | |
| Throw Ratio | 0.27 – 0.37:1 |
| Zoom | Digital, Factor: 1 – 1.35 |
| Lens | Optical |
| Screen Size | 65″ – 130″ |
| Projection Distance (Wide) | 0.4 m (65″) |
| Projection Distance (Tele) | 0.8 m (130″) |
| Lens F Number | 1.5 |
| Focal Length | 3.9 mm |
| Lens Focus | Manual |
| Offset | 9:1 |
| Connectivity | |
| USB Display Function | 2-in-1 (Image/Sound) |
| Interfaces | USB 2.0-A (2x), USB 2.0, Powered USB, RS-232C, Ethernet (10/100), Wireless LAN (optional), VGA In (2x), VGA Out, HDMI In (3x), HDMI Out, Composite In, HDBaseT, Jack In (3x), Jack Out, Miracast (optional) |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Network Protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Advanced Features | |
| Security | Kensington Lock, Padlock, Password Lock, Cable Hole, Password Protection |
| Features | A/V Mute, Arc Correction, Auto Power On, Auto Source Search, Built-in Speaker, Custom Logo, Daisy Chain Projection, Digital Zoom, Direct On/Off, Document Camera Support, Driverless Setup, Edge Blending, Email Alerts, Home Screen, H/V Keystone, Image Shift, JPEG Viewer, Long Light Source Life, Network Admin, Network Projection, OSD Copy, PC-Free Use, Power Button, Quick Corner, Scheduler, Split-Screen, Ultra-Wide Display (16:6), Web Control, Web Remote |
| Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
| Projector Control | Crestron, Crestron RoomView, Extron IP Link, Extron XTP, AMX, Control4 |
| General | |
| Power Consumption | 293W (Normal), 366W (Peak), 194W (Eco), 262W (Eco Peak), 0.5W (Standby) |
| Heat Dissipation | 1,244 BTU/hour (max) |
| Voltage | AC 220V – 240V, 50/60Hz |
| Dimensions (W x D x H) | 458 × 375 × 210 mm |
| Weight | 9.4 kg |
| Noise Level | 36 dB (Normal), 27 dB (Eco) |
| Operating Temperature | 5°C – 40°C |
| Storage Temperature | -10°C – 60°C |
| Operating Humidity | 20% – 80% |
| Storage Humidity | 10% – 90% |
| Usage Note | Avoid use in environments with oil smoke, chemicals, or frequent use of bubbles/aroma oils — may degrade material and risk projector falling if ceiling-mounted. |
| Software Included | Epson Creative Projection, EasyMP Multi PC Projection, Epson Projector Content Manager, Epson Projector Management |
| Options | Wireless LAN Unit |
| Speaker | 8W Stereo |
| Application | Signage / Retail, Visitor Attraction |
| Mounting | Ceiling, Desktop, Wall |
| Color | White |
| Warranty | 60 months (Carry-in) or 12,000 hours |
Reviews (0)
Add a review
Epson EB-800F Ultra-short-throw Full HD Laser Projector
Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Q & A
Q & A
Ask a question
Epson EB-800F Ultra-short-throw Full HD Laser Projector
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
You may also like
Logitech Pebble Mouse 2 M350s Slim Bluetooth Wireless Mouse (Tonal Rose)
₹1,399
🌱 0.14 Trees Planted

Reviews
There are no reviews yet