Cooler Master MasterLiquid 240L Core ARGB CPU Liquid Cooler (White)
- New Gen S Dual Chamber Pump
- Expanded Radiator Surface
- 120mm ARGB Fans
- Clean Classic Design
- CryoFuze Performance Thermal Paste
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Feature



Make It Yours.
We’re all about the things that make building a PC such a rewarding experience. The sense of achievement. The joy of making and creating something uniquely yours in form and function and, of course, the thrill of bringing your creation to life without melting your components.
MasterLiquid 240L Core White
Cold To The Core
Building upon the success of the MasterLiquid Lite Series, Cooler Master introduces the redesigned MasterLiquid 240L Core ARGB. The new dual chamber Gen S design enhances water flow and pressure, while a customized copper base precisely targets heat spots. The enhanced radiator surface area boosts cooling performance, while the newly designed 120mm ARGB fans efficiently dissipate heat to improve overall cooling. The included premium CryoFuze thermal paste ensures excellent heat conductivity.
- Clean Classic Design
- Gen S Dual Chamber Pump
- CryoFuze Conductivity of 14W/mK
- Frosted Blade Design
- 240 Radiator Layout
- Dynamically PWM 650-1750 RPM Fan
- Latest Socket Compatibility
- AMDAM5/AM4, Intel LGA 1700/1200/115X
|
|
|
|
|---|---|---|---|
Clean Classic DesignA clean and minimalist design offers a modern facelift to the pump, while enhancing the lighting dispersion of the ARGB* for fully customizable illumination. | Gen S Dual Chamber PumpAn improved copper base design to target heat spots with greater precision, while also increasing water flow and pressure for enhanced cooling performance. | CryoFuze Thermal PasteNow included premium CryoFuze thermal paste, which offers exceptional thermal conductivity of 14W/mK, as well as non-corrosive and oxidation-resistant properties for temperature stability ranging from -50°C up to 250°C. | Optimized Fan BladesOur optimized PWM curve blade design improves airflow and air pressure, while the enhanced frame reduces turbulent flow for a quieter and more efficient cooling performance. |
|
|
|
|
|---|---|---|---|
Frosted Blade DesignOur frosted blade design has been refreshed to enhance the dispersion of ARGB lighting, resulting in a more vibrant and luminescent effect that is fully customizable. | 240 Radiator LayoutOur product is compatible with chassis that can accommodate radiators up to 240mm in length, providing flexibility in placement to meet your cooling needs. | Latest Socket CompatibilityTool-free mounting brackets enable effortless and rapid installation on the latest AMD AM5 and Intel LGA1700 sockets. | Dynamically PWM FanA dynamically controlled PWM 4-pin header, allowing for adjustable fan speeds between 650 rpm to 1,750 rpm, to minimize noise or maximize airflow based on your preference and cooling. |
| Product Type | Normal |
|---|---|
| Color | White |
| Brands | Cooler Master |
| Cooling Type | Liquid |
| FAN Speed | 1750 RPM |
| Socket | LGA 1700, AM5 |
| Warranty | 3 Years |
| EAN / UPC Code | 4719512137703 |
Specifications
| Product Number | MLW-D24M-A18PZ-RW |
| Exterior Color | White |
| CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3, AM3+, AM2+, AM2, FM2 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.96W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 71.93 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 1.86 mmHâ‚‚O (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26A |
| Fan Safety Current | 0.37A |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Radiator Size | 240 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Only logged in customers who have purchased this product may leave a review.













Reviews
Clear filtersThere are no reviews yet.