🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
🇮🇳 India’s Carbon-Positive Tech Store
Shop Tech. Plant Trees. Go Carbon Positive
Brother MFC-B7810DWB Fast Multifunction WIFI Duplex Printer
🌱 Environmental Impact
🌳 2.00 Trees Planted on This Purchase♻️ 200kg Offset
Each Tree Have Lifetime CO2 Removal Capacity of 100 Kg
✈️ Estimate Delivery:
23
People watching this product now!
17
Items sold in last 3 hours
₹24,999
₹3,813 GST Included in the Price
You can claim GST with B2B Billing Enter GST No at Checkout
In stock
SKU:
MFC-B7810DWB
Category: Uncategorized
Notice any issues?
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Description
Brother MFC-B7810DWB Fast Multifunction WIFI Duplex Printer

- A4 print speed up to 34 ppm (Black)
- USB 2.0, LAN, WiFi, WiFi Direct, AirPrint, Mopria, Mobile Connect
- Auto 2-sided (Duplex) printing, ADF (Automatic Document Feeder), Intuitive Buttons, 2 Line LCD Display, 256 MB Memory, 250 Sheets Paper Tray
- Full capacity toner included. Yield up to 2600 pages (black)*
- Compatible Brother Apps – BRAdmin Light, BRAdmin Pro4 : Windows App (By Download)
Additional information
Specification
Specification
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 410 mm × 399 mm × 319 mm |
| Weight | 12 kg |
| Print Speed | Up to 34 (A4) / Up to 36 (Letter) ppm |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195×270 mm), A4 Short (270 mm Paper), COM-10, DL, C5, Monarch (Legal and Folio size paper are supported only in some countries.) |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Warranty | 1 year On-Site warranty |
| Print Resolution | Up to 1200 x 1200 dpi |
| 2-Sided (Duplex) – Printing Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) – Paper Size | A4, Letter, Legal, Folio, Mexico Legal, India Legal |
| Paper Handling |
| Tray #1 – Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot – Maximum Paper Weight | 60 to 230 gsm (16 to 61 lb) |
| Manual Feed Slot – Maximum Paper Capacity | 1 sheet |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 50 sheets of 80 gsm plain paper |
| Paper Output | Up to 120 sheets of 80 gsm plain paper (face down delivery to the face down output paper tray), 1 sheet (face up delivery to the face up output tray) |
| Copy Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Copy Resolution | Up to 600 x 600 dpi |
| Scan Resolution – Interpolated | Up to 19,200 x 19,200 dpi (interpolated) (Windows Only) |
| Scan Resolution – Scanner Glass | Up to 1200 x 1200 dpi |
| Scan Resolution – Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Fax Compatibility | ITU-T Super G3 |
| Fax Modem Speed | 33.6 Kbps |
| Fax Memory Transmission | Up to 400 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| Fax Out of Paper Reception | Up to 400 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| PC Fax – Sending | Yes (Mono) |
| PC Fax – Receiving | Yes (Mono) |
| Connectivity | Hi-Speed USB 2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) |
| Network Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) (*Wi-Fi Direct supports WPA2-PSK (AES) only.) |
| Display & Memory |
| Display Type | 2 Line LCD (10 characters (2 byte) / 20 characters (1 byte) (For Korea, Taiwan)), 2 Line LCD (16 characters) (For other countries) |
| Memory Capacity | 256 MB |
| Operation |
| Power Source | 220 – 240 V AC 50/60 Hz |
| Power Consumption – Ready | Approximately 43 W |
| Power Consumption – Sleep | Approximately 4.1 W |
| Power Consumption – Power Off | Approximately 0.08 W |
| Supported Operating Systems | Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022 |
Reviews (0)
Add a review
Brother MFC-B7810DWB Fast Multifunction WIFI Duplex Printer
Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Q & A
Q & A
Ask a question
Brother MFC-B7810DWB Fast Multifunction WIFI Duplex Printer
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
You may also like
Logitech Pebble Mouse 2 M350s Slim Bluetooth Wireless Mouse (Tonal White)
₹1,399
🌱 0.14 Trees Planted

Reviews
There are no reviews yet