BenQ PD2705UA 27-inch Ergo Arm 4K Monitor
- Display: 27” Ergo-Arm 4K UHD IPS Monitor with 3840 x 2160 resolution, 350nits brightness
- Aspect Ratio: 16:9 | 178°/178° Viewing Angles for clarity from any viewpoint.
- VESA DisplayHDR 400 : Intelligent clarity adjustment and brightness control plus emulated HDR make every image stunning and clear.
- AQ Color Technology: Uniformity technology with individually factory-calibrated to 99% sRGB, 99% Rec. 709, 95% DCI-P3 with Delta E ≤ 3 standards for precise color quality.
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
BenQ PD2705UA 27-inch Ergo Arm 4K Monitor

Make Inspirations Come Alive
Accurate color speaks your mind

Unleash Creativity with Maximum Comfort
Create with the comfort of customizable ergonomic design and enjoy the best creativity and productivity with screen and workspace flexibility.
Key Features:
- 27” 3840×2160 UHD 16:9 HDR IPS 4K Monitor
- Create with the comfort of ergo arm and enjoy the productivity
- Factory Calibrated 99% sRGB/ Rec.709
- USB-C for 65W Power delivery
|
|
|
|---|---|---|
Colors You Can TrustBenQ’s AQCOLOR Technology delivers color accuracy with factory-calibration, broad color space coverage, and Delta E ≤3 for the best color performance for your creative work. | Industry StandardPD2705UA covers 99% sRGB and Rec.709 with Delta E ≤ 3 accuracy. | Displaying DetailsBenQ Uniformity Technology delivers corner-to-corner authentic color and consistent luminescence. The display is divided into hundreds of sub-regions and meticulously fine-tuned for precision. This innovative tech assures dependable image fidelity. |
|
|
|
|---|---|---|
Out-of-the-Box Color AccuracyPD2705UA offers the out-of-the-box, factory-calibrated color accuracy for the most trustworthy color performance. | HDR TechnologyHDR10 gets better results more efficiency when you preview the HDR effect on video while editing | DualView ModeShowcase designs in two modes side-by side for improved workflow and enhanced productivity |
|
|
|
|---|---|---|
Calman Verified and Pantone ValidatedHave confidence in your color. BenQ PD2705UA earns calman verified, Pantone and Pantone Skintone Validated. | KVM SwitchThe new KVM Switch easily auto-pairs with input signal and switches system with one click via Hotkey Puck G2 to save space and boost efficiency. | USB-C ConnectivityEnjoy lightning-fast video/audio/data transmission and 65W power delivery. |
| Weight | 3 kg |
|---|---|
| Brands | Benq |
| Product Type | Creator |
| Display Panel | IPS |
| Display Type | UHD |
| Refresh Rate | 60Hz |
| Resolution | 3840 X 2160 |
| Warranty | 3 Years |
| EAN / UPC Code | 4718755090387 |
Only logged in customers who have purchased this product may leave a review.













Reviews
Clear filtersThere are no reviews yet.