Acer CB272K 27 Inch UHD 4K 3840 X 2160 Pixels IPS Backlit LED LCD Monitor
✈️ Estimate Delivery:
120
People watching this product now!
18
Items sold in last 3 hours
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
SKU:
UM.HB2AA.010
Category: Uncategorized
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Description
Acer CB272K 27 Inch UHD 4K 3840 X 2160 Pixels IPS Backlit LED LCD Monitor
- 【UHD 4K】Sharper 27 inch IPS 4k UHD (3840 x 2160) Resolution, which is four times higher than Full HD displays I Zero Frame Design I 350 Nits Brightness I TCO, EPEAT Silver Certified
- 【Color Accuracy】Delta E<1 for High Color Accuracy Noticeable color difference from content color & reproduce color I HDR 10 Support gives contrast with that realistic touch I Support 99% sRGB
- 【Connectivity Options】2 x HDMI (2.0) 1 x Display (1.2) Ports with Inbox HDMI Cable I Audio Out I Integrated 2W x 2 Stereo Speakers
- 【Ergostand】with Height (165mm), Tilt (-5°~ 35°), Pivot (+/-90°) and Swivel (+/-178°) option I Acer Display Widget for Easy modification of monitor settings through this utility software I Integrated AMD FreeSync technology eliminate screen tearing, while minimizing lag and latency and delivers very smooth experiences.
- 【Eyesafe 2.0 Certified】Care for your eyes with Acer VisionCare technology incorporates several features that take into consideration prolonged usage by heavy users I Acer Flicker-less I Acer BlueLightShield I Low dimming technology I Acer ComfyView display






Additional information
| Weight | 1 kg |
|---|---|
| Brands | Acer |
| Screen Size | 27″ |
| Display Panel | IPS |
| Display Type | UHD |
| Refresh Rate | 60Hz |
| Resolution | 3840 X 2160 |
| Response Time | 4ms |
specifications
specifications
| Category | Details |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 27″ |
| Screen Mode | 4K UHD |
| Panel Technology | IPS (In-plane Switching) |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency | 40 Hz to 60 Hz (DisplayPort 1.2) |
| Screen Size Class | 27″ |
| Max Adjustable Height | 6.50″ |
| Swivel Angle | -178° to 178° |
| Tilt Angle | -5° to 35° |
| Active Display Area (mm) | 597 x 336 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| VESA Mount Compatible | Yes (100 x 100) |
| Color | Black |
| Height (w/o stand) | 14.4″ |
| Width (w/o stand) | 24.2″ |
| Depth (w/o stand) | 2.7″ |
| Height (with stand) | 21.84″ |
| Width (with stand) | 24.19″ |
| Depth (with stand) | 10.63″ |
| Weight (Approximate) | 11.73 lb |
| Weight with Stand | 18.25 lb |
| Max Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Color Depth | 8-bit+FRC (10-bit with Dithering) |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 350 Nit |
| Tearing Prevention Tech | AMD FreeSync™ |
| Color Gamut | 99% sRGB |
| Native Contrast Ratio | 1,000:1 |
| Package Contents | Monitor, HDMI Cable, Power Cord (US), USB Type-C Cable |
| Environmental Certification | TCO Certified |
| Interfaces | 1 x HDMI 2.0, 1 x DisplayPort 1.2, 1 x USB Type-C, Headphone Jack |
| Max Power Consumption (Energy Star) | 150 W |
| Operating Power Consumption | 23 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.