TP-Link TL-WN781ND 150Mbps Wireless N PCI Express Adapter
✈️ Estimate Delivery:
154
People watching this product now!
16
Items sold in last 3 hours
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
SKU:
TL-WN781ND
Category: Uncategorized
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Description
TP-Link TL-WN781ND 150Mbps Wireless N PCI Express Adapter
- Up to 150Mbps wireless transmission rate
- Provides PCI Express interface
- TP LINK Advanced secure connection with WPA/WPA2 encryption
- Bundled utility enables easy management



Additional information
| Weight | 1 kg |
|---|---|
| Brands | TP-Link |
| EAN / UPC Code | 6935364050511 |
Specification
Specification
| Interface | PCI Express |
|---|---|
| Dimensions ( W x D x H ) | 4.8 x 3.1 x 0.8in. (120.8 x 78.5 x 21.5mm) |
| Antenna | Detachable Omni Directional (RP-SMA) |
| Antenna Gain | 2dBi |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.400-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| Transmission Power | <20dBm(EIRP) |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Content | Wireless Adapter Detachable Omni directional antenna Resource CD Quick Installation Guide |
| System Requirements | Windows 11/10/8.1/8/7/XP/Vista(32/64bits) |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.