Cooler Master MasterLiquid ML360L ARGB V2 CPU Liquid Cooler
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Features
Improved. Quality. Performance.
New pump design with upgraded internal components for improved resistance to wear and tear for longer lasting performance. Specially Formulated Industrial Grade EPDM used for reinforced sealing for prevention of leakage.
New 3rd Gen Dual Chamber Pump
Experience a quieter cooling performance with an improved design on the internal impeller and housing to enhance the cooling performance and efficiency by lowering the noise level.
More Area, More Dissipation
The more surface area the better the heat dissipation, with more than 20% increase in the surface area on the radiator for better cooling efficiency.
New SickleFlow 120 ARGB
Brand new SickleFlow 120 ARGB with all new optimized Air Balance Fan blades, innovative rifle bearing and more durable fan frame for quieter cooling performance.
Cooler master Full ARGB Illumination
Experience the most colorful way to cool with ARGB ready pump and fans that are software compatible but also certified compatible with all major motherboard manufacturers, or quieter cooling performance.
| Product Type | Gaming |
|---|---|
| Brands | Cooler Master |
| Fan Size | 120mm * 3 |
| FAN Speed | 650-1800 RPM ± 10% |
| Lighting Profile | ARGB |
| EAN / UPC Code | 4719512097632 |
Specifications
| Product Number | MLW-D36M-A18PA-R2 |
| Exterior Color | Black |
| CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch |
| Pump MTTF | 70,000 Hours |
| Pump Noise Level | < 15 dBA |
| Power Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36W (LED 2.21W) |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 3 PCS |
| Fan LED | Addressable RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Fan Noise Level | 8 – 27 dBA |
| Fan Pressure | 2.5 mmH₂O (Max) |
| Fan Life Expectancy | 160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.15A (LED 0.2A) |
| TDP | 250 W |
| RAM Clearance | N/A |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Radiator Size | 360 |
| Warranty | 2 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Only logged in customers who have purchased this product may leave a review.




Reviews
Clear filtersThere are no reviews yet.