Transcend MTS830S 4TB M.2 2280 SATA III 6 Gb/s Internal SSD
- 4 TB M.2 Serial ATA III
- Read speed: 560 MB/s 90000 IOPS
- Write speed: 520 MB/s 85000 IOPS
- 3D NAND
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Transcend MTS830S 4TB M.2 2280 SATA III 6 Gb/s Internal Solid State Drive (SSD) 3D TLC NAND with DRAM Cache (TS4TMTS830S)
Feature
M.2 SSD 830S
Transcend‘s ultra-compact SATA III 6Gb/s M.2 SSD 830S addresses the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabooks and thin, light notebooks. Boasting high-quality flash chips, DDR3 DRAM cache, and enhanced firmware algorithms, Transcend’s M.2 SSD 830S delivers optimal reliability.
|
|
|
|---|---|---|
3D expansion to break through limitsUnlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance. | Perfect for your UltrabookCompliant with M.2 form factors Type 2242 and 2280, Transcend’s 3D NAND M.2 SSDs are perfect for use in Ultrabooks and lightweight notebooks. Measured at just 80mm in length, the M.2 SSD 830S makes for an easy upgrade to your computer, taking up little space while giving it a much needed energy boost. | Superior transfer speedsFeaturing the M.2 standard (80mm), the next generation SATA III 6Gb/s interface and a powerful controller, Transcend’s M.2 SSD 830S reaches incredible read and write speeds of up to 560MB/s and 520MB/s. When used as a cache, the M.2 SSD 830S provides 1.5 times faster boot time than conventional hard drives. |
|
|
|
|
|---|---|---|---|
High IOPS to speed up loading timesDedicated to maximizing high-performance computing, the M.2 SSD 830S features 4k random file read and write speeds up to 85,000 IOPS that deliver incredibly short loading times and almost instant response for heavy graphics and multimedia applications. | Store more in less spaceThe M.2 form factor enables expansion and integration of functions onto a single form factor module solution. M.2 SSDs include a smaller form factor but with larger capacities than that of mSATA and half-slim SSDs. | SSD Scope softwareTranscend SSD Scope is advanced, user-friendly software that makes it easy to ensure your Transcend SSD remains healthy, and continues to run fast and error-free by determining the condition and optimizing the performance of your drive. | Guaranteed qualityTranscend’s solid state drives are built to the highest standards and rigorously tested, and offer outstanding quality, performance, and reliability. |
| Weight | 1 kg |
|---|---|
| Product Type | Normal |
| Color | Green |
| Brands | Transcend |
| Storage Capacity | 4TB |
| Storage Form Factor | M.2 |
| Storage Type | SSD |
| Warranty | 5 years |
| EAN / UPC Code | 0760557860488 |
Only logged in customers who have purchased this product may leave a review.










Reviews
Clear filtersThere are no reviews yet.