Transcend 480GB 820S M.2 SATA III Internal SSD
- 480GB Storage Capacity
- M.2 / 80mm Form Factor
- SATA III 6 Gb/s Interface
- 3D NAND Flash Memory
- RAID Engine and LDPC Coding
- Supports Device Sleep Mode (DevSleep)
- DDR3 DRAM Cache
- Supports S.M.A.R.T, TRIM, and NCQ
- Windows & Linux Compatible
Disclosure: Links on this page may be affiliate links. If you make a purchase through these links, we may earn a small commission at no extra cost to you. As an Amazon Associate, we earn from qualifying purchases.
Missing Product?
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-5 Working Days
-
Official Brand Warranty (Check with Manufacturer)
-
3 Days DOA Replacement
Feature

Transcend 480GB SATA III 6Gb/s MTS820S 80 mm M.2 SSD 820S Solid State Drive TS480GMTS820S
- Space-saving M.2 Type 2280 form factor
- Up to 560 MB/s read; 510 MB/s write
- 3D NAND flash memory
- Engineered with a RAID engine and LDPC coding to ensure data integrity, and built-in SLC caching technology for exceptional transfer speeds
- Supports DevSleep ultra low power state, S.M.A.R.T., TRIM, and NCQ commands
|
|
|
|---|---|---|
3D expansion to break through limitsUnlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance. | M.2 is a form factor that enables expansion and integration of functions onto a single form factor module solution. M.2 SSDs include a smaller form factor but with lager capacities than that of mSATA and half-slim SSDs. | Superior upgrade optionTaking full advantage of the SATA III 6Gb/s interface and built in with SLC caching technology, Transcend‘s M.2 SSD 820S achieves exceptional transfer speeds of up to 560MB/s read and 510MB/s write. |
|
|
|
|---|---|---|
Load applications in just secondsDedicated to maximizing high-performance computing, the M.2 SSD 820S features maximum 4k random file read of 50,000 IOPS and write of 75,000 IOPS that delivers incredibly short loading times and instant response for heavy graphics and multimedia applications. | Save power. Fast responseThe M.2 SSD 820S supports Device Sleep Mode (DevSleep) that features an ultra-low power state to conserve battery power by intelligently shutting down the SATA interface when not in use, while maintaining a fast response time. | Endurance. ReliabilityRAID engine and LDPC (Low-Density Parity Check) coding provides better stability and reliability for data retention. Garbage Collection increases upto 20% of stability to manage the allocation and release memory for your application. Wear-leveling ensures data integrity during transmission and prolong SSD’s lifespan. SSD Scope software helps maintain a healthy SSD to prevent functional degradation, and predict problems before they happen. |
| Weight | 1 kg |
|---|---|
| Brands | Transcend |
| Color | Green |
| Product Type | Normal |
| Storage Capacity | 480GB |
| Storage Form Factor | MSata |
| Storage Type | SSD |
| Warranty | 3 Years |
| EAN / UPC Code | 0760557839927 |
Only logged in customers who have purchased this product may leave a review.







Reviews
Clear filtersThere are no reviews yet.